Availability: | |
---|---|
Quantity: | |
1. Product Show
2. Technical Specifications
Item | 211# 65mm Round Tin Can |
Application | Canned Food |
Material | Tin Free Steel |
Thickness | 0.17mm |
Can Diameter | 65.3mm |
Can Height | 34~40mm |
Volume | 90~105g |
Lid Type | 211# Easy Open End |
Internal Coating | Gold, Aluminum (BPA NI Available) |
External Coating | Gold, Plain, OEM Color Printing |
Packing | Can Body on Pallet, EOE in Cartons |
MOQ | 1×40HQ container per item |
3. 2-Piece Round Tin Can / Bowl Can
No. | Diameter | Height | Volume |
1 | 52mm / 202# | 38mm | 50g |
2 | 65mm / 211# | 34~40mm | 90~105g |
3 | 73mm / 300# | 27~57mm | 90~200g |
4 | 83mm / 307# | 28~54mm | 140~250g |
5 | 99mm / 401# | 46mm | 293g |
6 | 731# Bowl Can / 300# | 31mm | 95g |
1. Product Show
2. Technical Specifications
Item | 211# 65mm Round Tin Can |
Application | Canned Food |
Material | Tin Free Steel |
Thickness | 0.17mm |
Can Diameter | 65.3mm |
Can Height | 34~40mm |
Volume | 90~105g |
Lid Type | 211# Easy Open End |
Internal Coating | Gold, Aluminum (BPA NI Available) |
External Coating | Gold, Plain, OEM Color Printing |
Packing | Can Body on Pallet, EOE in Cartons |
MOQ | 1×40HQ container per item |
3. 2-Piece Round Tin Can / Bowl Can
No. | Diameter | Height | Volume |
1 | 52mm / 202# | 38mm | 50g |
2 | 65mm / 211# | 34~40mm | 90~105g |
3 | 73mm / 300# | 27~57mm | 90~200g |
4 | 83mm / 307# | 28~54mm | 140~250g |
5 | 99mm / 401# | 46mm | 293g |
6 | 731# Bowl Can / 300# | 31mm | 95g |