Availability: | |
---|---|
Quantity: | |
1. Product Show
2. Technical Specifications
Item | Non-stackable 125g 1/4 Club Tin Can |
Application | Fish Packing, Canned Food |
Material | Can Body: Tin Free Steel EOE: Tinplate Steel / Tin Free Steel |
Thickness | Body: 0.18mm, EOE: 0.21mm |
Dimension | Body:L104×W61×H28mm |
Lid Type | 311# Easy Open End |
Internal Coating | Gold (BPA NI Available) |
External Coating | Gold, OEM Color Printing |
Packing | Body, EOE packed in Cartons, then on Pallet |
Loading Quantity | 390,000sets/40HQ container |
MOQ | 1×40HQ container per item |
3. 2-Piece Square Fish Cans
No. | Item | Type | Dimension | Available Material |
1 | 90g 1/4 Club Can with EOE | Conical/Stackable | L104×W61×H22mm | Aluminum |
2 | 125g 1/4 Club Can with EOE | Non-stackable | L104×W61×H28mm | Tinplate |
3 | 125g 1/4 Club Can with EOE | Conical/Stackable | L104×W61×H29mm | Tinplate/Aluminum |
4 | 120g Dingley Can with EOE | Conical/Stackable | L105×W77×H22mm | Aluminum |
Remark | Color Printing, Custom Branding Available |
1. Product Show
2. Technical Specifications
Item | Non-stackable 125g 1/4 Club Tin Can |
Application | Fish Packing, Canned Food |
Material | Can Body: Tin Free Steel EOE: Tinplate Steel / Tin Free Steel |
Thickness | Body: 0.18mm, EOE: 0.21mm |
Dimension | Body:L104×W61×H28mm |
Lid Type | 311# Easy Open End |
Internal Coating | Gold (BPA NI Available) |
External Coating | Gold, OEM Color Printing |
Packing | Body, EOE packed in Cartons, then on Pallet |
Loading Quantity | 390,000sets/40HQ container |
MOQ | 1×40HQ container per item |
3. 2-Piece Square Fish Cans
No. | Item | Type | Dimension | Available Material |
1 | 90g 1/4 Club Can with EOE | Conical/Stackable | L104×W61×H22mm | Aluminum |
2 | 125g 1/4 Club Can with EOE | Non-stackable | L104×W61×H28mm | Tinplate |
3 | 125g 1/4 Club Can with EOE | Conical/Stackable | L104×W61×H29mm | Tinplate/Aluminum |
4 | 120g Dingley Can with EOE | Conical/Stackable | L105×W77×H22mm | Aluminum |
Remark | Color Printing, Custom Branding Available |