Availability: | |
---|---|
Quantity: | |
1. Product Show
2. Technical Specifications
Item | 202# 52mm 3Pcs Round Tin Can |
Application | Sardine Packing, Canned Food |
Material | Body: Tinplate Steel, Lid: Tin Free Steel |
Thickness | 0.17-0.18mm |
Can Diameter | 52.3mm |
Can Height | 88mm (50~125mm Available) |
Volume | 155g |
Lid Type | 202# Normal Lid/ Easy Open Lid |
Internal Coating | Aluminum, Gold (BPA NI Available) |
External Coating | Gold, Plain, OEM Color Printing |
Packing | Can Body on Pallet, EOE in Cartons |
Loading Quantity | 237,600sets/40HQ container |
MOQ | 1×40HQ container per item |
3. 3-Piece Round Tin Can
No. | Item | Diameter | Can Height |
1 | 202# Can | 52.3mm | 50~125mm |
2 | 211# Can | 65.3mm | 50~125mm |
3 | 300# Can | 72.9mm | 50~125mm |
4 | 307# Can | 83.3mm | 50~125mm |
5 | 401# Can | 98.9mm | 50~125mm |
6 | 603# Can | 153.5mm | 68~180mm |
1. Product Show
2. Technical Specifications
Item | 202# 52mm 3Pcs Round Tin Can |
Application | Sardine Packing, Canned Food |
Material | Body: Tinplate Steel, Lid: Tin Free Steel |
Thickness | 0.17-0.18mm |
Can Diameter | 52.3mm |
Can Height | 88mm (50~125mm Available) |
Volume | 155g |
Lid Type | 202# Normal Lid/ Easy Open Lid |
Internal Coating | Aluminum, Gold (BPA NI Available) |
External Coating | Gold, Plain, OEM Color Printing |
Packing | Can Body on Pallet, EOE in Cartons |
Loading Quantity | 237,600sets/40HQ container |
MOQ | 1×40HQ container per item |
3. 3-Piece Round Tin Can
No. | Item | Diameter | Can Height |
1 | 202# Can | 52.3mm | 50~125mm |
2 | 211# Can | 65.3mm | 50~125mm |
3 | 300# Can | 72.9mm | 50~125mm |
4 | 307# Can | 83.3mm | 50~125mm |
5 | 401# Can | 98.9mm | 50~125mm |
6 | 603# Can | 153.5mm | 68~180mm |