Availability: | |
---|---|
Quantity: | |
1. Product Show
2. Technical Specifications
Item | 300# 73mm 3Pcs Round Tin Can |
Application | Canned Food |
Material | Body: Tinplate Steel, Lid: Tin Free Steel |
Thickness | 0.18mm-0.20mm |
Can Diameter | 72.90mm |
Can Height | 113mm (50~125mm Available) |
Volume | 400g |
Lid Type | 300# Normal Lid/ Easy Open Lid |
Internal Coating | Aluminum, Gold, White (BPA NI Available) |
External Coating | Plain, OEM Color Printing |
Packing | Can Body on Pallet, EOE in Cartons |
MOQ | 1×40HQ container per item |
3. 3-Piece Round Tin Can
No. | Item | Diameter | Can Height |
1 | 202# Can | 52.3mm | 50~125mm |
2 | 211# Can | 65.3mm | 50~125mm |
3 | 300# Can | 72.9mm | 50~125mm |
4 | 307# Can | 83.3mm | 50~125mm |
5 | 401# Can | 98.9mm | 50~125mm |
6 | 603# Can | 153.5mm | 68~180mm |
1. Product Show
2. Technical Specifications
Item | 300# 73mm 3Pcs Round Tin Can |
Application | Canned Food |
Material | Body: Tinplate Steel, Lid: Tin Free Steel |
Thickness | 0.18mm-0.20mm |
Can Diameter | 72.90mm |
Can Height | 113mm (50~125mm Available) |
Volume | 400g |
Lid Type | 300# Normal Lid/ Easy Open Lid |
Internal Coating | Aluminum, Gold, White (BPA NI Available) |
External Coating | Plain, OEM Color Printing |
Packing | Can Body on Pallet, EOE in Cartons |
MOQ | 1×40HQ container per item |
3. 3-Piece Round Tin Can
No. | Item | Diameter | Can Height |
1 | 202# Can | 52.3mm | 50~125mm |
2 | 211# Can | 65.3mm | 50~125mm |
3 | 300# Can | 72.9mm | 50~125mm |
4 | 307# Can | 83.3mm | 50~125mm |
5 | 401# Can | 98.9mm | 50~125mm |
6 | 603# Can | 153.5mm | 68~180mm |