Availability: | |
---|---|
Quantity: | |
1. Product Show
2. Technical Specifications
Item | 15oz Oval Tin Can |
Application | Fish Packing, Canned Food |
Material | Tin Free Steel |
Thickness | 0.20mm |
Dimension | L159×W107×H37mm |
Volume | 15oz / 397g |
Lid Type | Oval Normal Lid / Easy Open End |
Internal Coating | Aluminum (BPA NI Available) |
External Coating | Plain, OEM Color Printing |
Packing | Can Body on Pallet, EOE in Cartons |
Loading Quantity | 80,910cans/40HQ container |
MOQ | 1×40HQ container per item |
3. 2-Piece Oval Tin Can
No. | Item | Volume | Dimension |
1 | 604# Oval Can | 7.5oz | L126×W83×H31mm |
2 | 601# Oval Can | 15oz | L159×W107×H37mm |
1. Product Show
2. Technical Specifications
Item | 15oz Oval Tin Can |
Application | Fish Packing, Canned Food |
Material | Tin Free Steel |
Thickness | 0.20mm |
Dimension | L159×W107×H37mm |
Volume | 15oz / 397g |
Lid Type | Oval Normal Lid / Easy Open End |
Internal Coating | Aluminum (BPA NI Available) |
External Coating | Plain, OEM Color Printing |
Packing | Can Body on Pallet, EOE in Cartons |
Loading Quantity | 80,910cans/40HQ container |
MOQ | 1×40HQ container per item |
3. 2-Piece Oval Tin Can
No. | Item | Volume | Dimension |
1 | 604# Oval Can | 7.5oz | L126×W83×H31mm |
2 | 601# Oval Can | 15oz | L159×W107×H37mm |